GRENADIER TRADE SRL
25849304
Company Details
| Company name | GRENADIER TRADE SRL |
| Fiscal Code | 25849304 |
| VAT Payer | RO25849304 from date 01.09.2009 |
| No. Matriculation | J38/393/2009 |
| Foundation date | 04.08.2009 |
You have access to a multitude of information about this company by creating a free account.
Description
Company GRENADIER TRADE SRL, Fiscal Code 25849304, was established on 04.08.2009
Contact Information
| Address | 133 **** ? |
| City / Sector | Ţepeşti |
| County | VILCEA |
| Country | Romania |
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 5590 | 176 427 | 41 176 | 190 816 | 257 875 | 64 359 | 52 324 | 4 |
| 2023 | 5590 | 61 179 | -60 554 | 233 957 | 293 187 | 72 170 | 56 524 | 3 |
| 2022 | 5590 | 59 470 | 34 032 | 232 168 | 289 563 | 85 914 | 68 433 | 5 |
| 2021 | 5590 | 81 523 | 48 861 | 237 394 | 289 563 | 84 448 | 61 740 | 5 |
| 2020 | 5590 | 91 551 | 85 508 | 252 989 | 287 381 | 92 615 | 52 130 | 6 |
| 2019 | 5590 | 82 819 | 69 681 | 268 528 | 298 343 | 82 750 | 35 313 | 6 |
| 2018 | 5590 | 70 776 | 6 865 | 279 725 | 311 095 | 77 412 | 21 608 | 8 |
| 2017 | 5590 | 77 702 | 62 511 | 268 688 | 324 309 | 61 092 | 20 258 | 7 |
| 2016 | 5590 | 81 393 | 174 637 | 277 062 | 337 776 | 53 401 | 7 964 | 4 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company GRENADIER TRADE SRL have?
-
In the year 2024 the company GRENADIER TRADE SRL had a total of 4 employees
What is the turnover and profit of company GRENADIER TRADE SRL?
-
The turnover recorded by GRENADIER TRADE SRL in the year 2024 was 176 427 EUR, and the net profit 41 176 EUR
Is this company a VAT payer?
-
Yes! GRENADIER TRADE SRL became a VAT payer on 01.09.2009, having the tax vector RO25849304.
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| MAGIC SENS EVENTS S.R.L. | 45992936 | J20/567/2022 |
| BRAVES S.R.L. | 13067550 | J27/206/2000 |
| ASTOR TOUR S.R.L. | 17403938 | J36/179/2005 |
| YWI LAZEA TOUR S.R.L. | 47561530 | J8/317/2023 |
| BUSINESS A&H BUCOVINA SRL | 26524530 | J33/114/2010 |
| NORICA & CO SRL | 17188414 | J32/154/2005 |
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| LA TREI COLOANE S.R.L. | 35195045 | J38/654/2015 |
| SILMIH DINAMIC S.R.L. | 36862783 | J38/908/2016 |
| CONSUMCOOP TETOIU SOCIETATE COOPERATIVĂ | 2547250 | C38/36/2005 |
| CRIS-MANTA SRL | 22426172 | J38/907/2007 |
| GERMILIA IMPEX SRL | 28466966 | J38/264/2011 |
| SILMIH CONSTRUCT S.R.L. | 44599972 | J38/784/2021 |